Badkal Surajkund Road,
                              Faridabad - 121003
                           
Tel: +91 8287104808, 9873567122
| Class | Age | 
|---|---|
| PRE NURSERY | 2+ years | 
| NURSERY | 3+ years | 
| PREP 1 | 4+ years | 
| PREP 2 | 5+ years | 
| GRADE - 1 | 6+ years | 
Fee Structure 2026–2027 (AIS 81)
| Particulars | Frequency | Amount (INR) | |||||
| Registration Charges | One-Time | Rs.600 /- | |||||
| Admission Fee (Non-Refundable) | One Time | Rs. 50,000/- | |||||
| Caution Money (Refundable) | One-Time | Rs. 10,000/- | |||||
| Total One-Time Charges | Rs. 60,000/- | ||||||
| Quarterly Tuition Fees | |||||||
|---|---|---|---|---|---|---|---|
| Class | Frequency | ||||||
| Pre-Nursery | Quarterly Fee | Rs. 16,485/- | |||||
| Nursery – Class II | Quarterly Fee | Rs. 30,000/- | |||||
| Class III | Quarterly Fee | Rs. 31,300/- | |||||
| Class IV – VIII | Quarterly Fee | Rs. 32,400/- | |||||
| Class IX – XII | Quarterly Fee | Rs. 35,170/- | |||||
 
   
 
                
 
                
               